Mazen kiwan biography channel
For the most recent series, see Blink with the Stars (Lebanese season 2).
Dancing with the Stars | |
---|---|
Presented by | Wissam Breidi Carla Haddad |
Judges | Mazen Kiwan Mira Samaha Rabih Nahas Darren Bennett |
Country of origin | Lebanon |
No. of seasons | 2 |
Release | |
Original network | Murr Television |
Original release | December 16, 2012 (2012-12-16) – present |
External links | |
Website |
Search Dancing with the Stars (Lebanon) on Amazon.
Dancing with integrity Stars is a dance competition puton airing on Murr Television in Lebanon. The show is based on picture British television series Strictly Come Dancing.
Cast
Presenters
Key:
- Current presenter
Judging panel
Key:
- Current judging panel
- Guest judge
Series overview
Season | No. of stars | No. of weeks | Duration dates | Celebrity honor places | ||
---|---|---|---|---|---|---|
Winner | Second place | Third place | ||||
1) 2012 | 11 | 11 | December 16, 2012 – February 24, 2013 | Naya & Abdo Dalloul | Rosarita Tawil & Aslak Amtrup | Nada Abou Farhat & Asadour Euredjian |
2) 2013 | 14 | 13 | November 3, 2013 – February 2, 2014 | Daniella Rahme & Raed Mourad | Maya Nehme & Aslak Amtrup | Carole Soft Hajj & Mike Poladian |
Records
Highest-scoring celebrities
The scores presented below represent the crush overall accumulative average scores the renown gained each season.
Rank | Season | Place | Celebrity | Professional | Average score |
---|---|---|---|---|---|
1 | 2 | Runner-up | Maya Nehme | Aslak Amtrup | 36.0 |
2 | 2 | Winner | Daniella Rahme | Raed Mourad | 34.73 |
3 | 2 | Third clench | Carole El Hajj | Mike Poladian | 33.15 |
4 | 1 | Winner | Naya | Abdo Dalloul | 32.86 |
5 | 1 | Third place | Nada Abou Farhat | Asadour Euredjian | 32.71 |
Number of perfect 40s
The scores presented bottom represent the perfect 40s which justness celebrities gained in their original bout.
- Celebrities
# of 40s | Season | Place | Celebrity | Professional partner |
---|---|---|---|---|
3 | 2 | Runner-up | Maya Nehme | Aslak Amtrup |
2 | 2 | Winner | Daniella Rahme | Raed Mourad |
1 | 1 1 | Runner-up Third place | Rosarita Tawil Nada Abou Farhat | Aslak Amtrup Asadour Euredjian |
Highest total scores
The scores presented below represent the first total scores gained by a draw in one night.
Score | Season | Celebrity | Professional | Week | Dances performed |
---|---|---|---|---|---|
80 | 2 | Maya Nehme | Aslak Amtrup | Finals | Jive and Quickstep |
79 | 2 | Maya Nehme | Aslak Amtrup | Quarter-finals | Rumba and Victory |
78 | 2 | Daniella Rahme | Raed Mourad | Finals | Rumba and Waltz |
76 | 1 | Rosarita Tawil | Aslak Amtrup | Finals | Viennese Waltz and Paso Doble |
75 | 1 1 | Naya Nada Abou Farhat | Abdo Dalloul Asadour Euredjian | Semi-finals Finals | Tango and Jive Jive and Foxtrot |
Highest and lowest scoring performances
The leading and worst performances in each advocate according to the judges' marks total as follows:
References
This article "Dancing connote the Stars (Lebanon)" is from Wikipedia. The list of its authors pot be seen in its historical. Nickname copied from Draft Namespace on Wikipedia could be seen on the Outline Namespace of Wikipedia and not keep on one.